EXPORT EU-27: Main 10 purchasers of Yogurt and buttermilk (Tons)
Country Annual Jan-Feb
2020 2021 2022 2023 2023 2024 ± % su
2023 *
United Kingdom 330.226 324.446 303.075 290.676 47.143 52.525 +11,42%
Philippines 21.648 18.801 25.296 20.744 3.288 3.361 +2,22%
United States 6.321 11.110 15.119 13.653 2.314 2.735 +18,22%
China 29.003 29.642 19.091 17.964 3.043 2.396 -21,27%
Switzerland 13.077 13.014 10.420 10.944 1.784 2.067 +15,83%
Kosovo 9.494 10.619 10.139 9.730 1.229 1.535 +24,89%
Bosnia & Herzegovina 8.193 8.498 8.522 8.908 1.381 1.454 +5,32%
Malaysia 6.981 7.987 5.915 8.994 646 1.343 +108%
Ukraine 9.368 12.829 9.048 8.730 1.484 1.321 -10,99%
Norway 6.498 7.045 6.981 6.932 1.229 1.306 +6,27%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.